Manufact according to customer’s requests.
Q/QGL3.3-2009
序号 | 项目 item |
技术要求 technical requirement |
1 | 铜+银Cu+Ag | ≥99.90% |
2 | 晶粒度Grain size | 0.025~0.060mm |
3 | 电阻率Resistivity | ≤0.01754Ω•mm2/m |
4 | 抗拉强度Tensile strength | ≥220N/mm2 |
5 | 延伸率Elongation | ≥8% |
6 | 硬度Hardness | ≥65HB |
7 | 镰刀弯Sickle | ≤1.5mm/m |
8 | 扭度Distortion | ≤1.5mm/m |
8 | 侧弯Sickle | ≤0.80mm/m |
9 | 扭曲度≤ | 2mm/m |
上表所示性能数据适用于600MW及以上水轮发电机组磁极线圈用。
The data above apply to 600MW and larger hydroelectric generating set.