Nonagon copper busbar
Nonagon copper bus bar is main used to make pole coil of large hydroelectric generators.
Q/QGL3.3-2009
TJPR(九边形软铜排) TJPY(硬) TJPB(半硬软)
规格(mm) | 计算截面(mm²) | 计算重量 | 圆角(mm) | |||
H1(H2,H3)/L(a+b+c) | (㎏/m) | R1 | R2 | R3 | R4 | |
8(7,4)26(6+14+6) | 163 | 1.451 | 0.5 | 0.5 | 1.5 | 0.5 |
8(6.6,4)/44(6+28.4+9.6) | 319 | 1.839 | 0.5 | 0.5 | 1.5 | 0.5 |
5(4,2)/45(5+30+10) | 205 | 2.824 | 0.5 | 0.5 | 1.5 | 0.5 |
5(4,2)/55(6+44+5) | 257 | 2.287 | 0.5 | 0.5 | 1.5 | 0.5 |
8(6.9,4)/40.5(6+28.5+6) | 295 | 1.626 | 0.5 | 0.5 | 0.5 | 0.5 |
8(6.4,5)/65(10+30+25) | 470 | 4.183 | 0.5 | 0.5 | × | 0.5 |
8(7,4)/46(7+27+12) | 332 | 1.956 | 0.5 | 0.5 | 1.5 | 0.5 |
8(6.5,4)/65(10+30+25) | 459 | 1.085 | 0.5 | 0.5 | × | 0.5 |
6.3(5.3,3)/80(8+40+32) | 461 | 1.102 | 0.5 | 0.5 | 0.5 | 0.5 |
6.8(5.5,3.5)/88(8+56+24) | 554.8 | 4.938 | 1 | 0.5 | × | 0.5 |
9.5(8,5.2)/80(10+40+30) | 639.6 | 5.692 | 1.5 | 0.5 | × | 1.5 |
12(12,2.4)/85(5+80) | 971 | 8.642 | 0.5 | 0.5 | × | 0.5 |
8(6.5,4)/76(10+36+30) | 544 | 4.838 | 0.5 | 0.5 | \ | 1.5 |
9.5(8,2)/68(8+45+15) | 577 | 5.137 | 1 | 1 | 1.5 |
1 |
其他规格根据用户要求及相关技术协议制造。
Other specifications shall be manufacted according to customer’s requests.
三、产品性能Product performance:
1)直度Straightness
Not more than 3mm per 1m.
2)抗拉强度、伸长率、电阻率及硬度
Tensile strength、Elongation、Resistivity & Hardness
型号 Type |
抗拉强度 Tensile strength N/mm2 |
伸长率 Elongation % |
电阻率(20℃) Resistivity Ω·mm²/m |
硬度 Hardness HB |
TJPY | ≥250 | — | ≤0.01770 | 65~105 |
TJPB | ≥230 | ≥10% | ≤0.01760 | 50~85 |
TJPR | ≥206 | ≥35% | ≤0.017241 | — |
3)弯曲Curve
用a边弯曲90°,表面不出现裂纹,弯曲圆柱的直径根据a边尺寸选定,应符合表11规定。
There is no crack when curve 90°by side a and choose the diameter of cylinder based on side a.
标称尺寸a Standard size of a mm |
弯曲直径 Curving diameter mm |
||
九边形硬铜排 | 九边形半硬软铜排 | ||
a≤5.00 | 7.5 | 5 | |
5.00<a≤10.00 | 12.5 | 10 | |
10.00<a≤16.00 | 25 | 20 | |
a>16.00 | 40 | 30 |